E BOOK
OF PIANOS
USED GRAND PIANO RESALE PRICES
1985-1995 MODELS
These brand names listed here are of all Grand Pianos sold in the United States during the years shown here. Used, in excellent condition - some are worth more than original price. These models shown here represent more than 98% of that majority. In each case we show the lowest price at retail for each size. This is an alphabetical listing.
| BRAND NAME | MODEL | SIZE | 1985 | 1995 |
|
GRAND PIANOS 5'6" TO 5" 11" |
||||
| AUGUST FORSTER | 170 | 5'6" - 5'8" | $15,000 | $33,460 |
| BALDWIN | "R" | 5'8" | $12,932 | $20,464 |
| BALDWIN D.H./ HOWARD | C172 | 5'8" | $7,100 | $12,184 |
| BECHSTEIN | M | 5'11" | $32,000 | $66,380 |
| BOSENDORFER | 170 | 5'8" | $32,700 | $74,780 |
| BOSTON | GP 178 | 5'10" | N/A | $17,980 |
| FEURICH | 173 | 5'8" | N/A | $48,480 |
| HYUNDAI | G82 | 5'9" | $8,000 | $11,650 |
| IBACH | 178 | 5'10" | N/A | $12,680 |
| KIMBALL | 580 | 5'8" | $9,000 | $14,458 |
| KAWAI | *KG2/RX2 | 5'101/2" | $10,170 | $16,022 |
| KOHLER & CAMPBELL | SKG600S | 5'9" | N/A | $11,650 |
| MASON & HAMLIN | A | 5'8" | $14,660 | $29,900 |
| PETROF | IV | 5'8" | N/A | $14,700 |
| SAMICK | SG 172 | 5'7" | $8,000 | $11,030 |
| SCHIMMEL | 174 | 5'10" | $17,704 | $32,380 |
| SEILER | 180 | 5'11" | $18,870 | $29,986 |
| STEINWAY & SONS | "M" | 5'7" | $17,690 | $31,200 |
| STEINWAY & SONS | "L" | 5'10 1/2" | $21,200 | $34,500 |
| TOKAI | M | 5'7" | $8,400 | N/A |
| TOKAI | L | 5'11" | $10,000 | N/A |
| W. HOFFMANN | 173 | 5'8" | N/A | $39,140 |
| WEBER | WG 57 | 5'7" | N/A | $12,430 |
| WEINBACH | 170 | 5'8" | N/A | $13,300 |
| WURLITZER | G 457 | 5'7" | N/A | $12,480 |
| YAMAHA | *G2/C2 | 5'7"/5'8" | $9,236 | $17,190 |
| YOUNG CHANG | G 175 | 5'9" | $7,800 | $12,760 |
National wholesale and retail sales figures are documented. There are no accurate depreciation schedules for grand pianos. Wholesale prices increase on each year all new grand pianos, add to this the inflation index.
A DEALER will sell these pianos used for around the same price as the original price from 1985 - 1995. These prices are only after considerable costs to move, tune, recondition and guarantee the instrument.
The TRADE IN price is 30 to 40% less to allow for mark up, moving, tuning and repairs by the dealer.
And finally, the price asked by a PRIVATE PARTY, that figure is based on the age, type, grade, rarity of the instrument. The condition is a variable as the buyer and seller must agree on the costs of moving, tuning and repairs. This is a negotiable factor and the only way to determine that is by looking at the instrument or by ordering a Piano Appraisal.